Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Atam Premnath Mohun (7) | 67 | 75 | 142 | +6 | |
2nd | Atma Nundoosing (9) | 74 | 79 | 153 | +17 | |
3rd | Sadayen Yeten (6) | 74 | 80 | 154 | +18 | |
4th | Deepak Nundoosing (9) | 83 | 75 | 158 | +22 | |
5th | Kirk Varaden (12) | 79 | 80 | 159 | +23 | |
6th | Anil Kumar Ujoodha (8) | 78 | 82 | 160 | +24 | |
7th | Mario Ah Yu (16) | 86 | 79 | 165 | +29 | |
8th | Sheraz Ahmed (16) | 82 | 84 | 166 | +30 | |
9th | Kamesh Mohadeb (11) | 84 | 84 | 168 | +32 | |
10th | Keegan Malachy (12) | 79 | 89 | 168 | +32 | |
11th | Kelvin Parianen (17) | 90 | 83 | 173 | +37 | |
12th | Appanah Seetapah (20) | 83 | 90 | 173 | +37 | |
13th | Indurjeet Seetohul (15) | 81 | 93 | 174 | +38 | |
14th | Saleem Mohammed Nasir (21) | 87 | 89 | 176 | +40 | |
15th | Jocelyn Ah Yu (17) | 85 | 93 | 178 | +42 | |
16th | Reshabh Singh Sewraj (19) | 95 | 85 | 180 | +44 | |
17th | Jean Bernard Mathias (22) | 93 | 87 | 180 | +44 | |
18th | Dumisani Matundu (18) | 92 | 95 | 187 | +51 | |
19th | Subash Chandra Sennik (24) | 89 | 100 | 189 | +53 | |
20th | Prithiviraj Peerthy (21) | 95 | 95 | 190 | +54 | |
21st | Jean Pierre Liu (24) | 100 | 92 | 192 | +56 | |
22nd | Gaetan Montezuma (22) | 95 | 103 | 198 | +62 | |
23rd | Dass Appalsamy Thomas (18) | 101 | 98 | 199 | +63 | |
24th | Rajesh Gopaul (24) | 100 | 99 | 199 | +63 | |
25th | Edwin Kwok*** (24) | 101 | 101 | 202 | +66 | |
26th | Kailash Madhub (23) | 99 | 108 | 207 | +71 |
Page will refresh results automatically for one hour