(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Deny Honglin & Pierre Ronald Ng Chun Hing | 60.8 | |
2nd | Kamla Beeharry & Shiv Gunness Beeharry | 61.3 | |
3rd | Deon Chung & Gavin Chung | 61.4 | |
4th | Jonathan Ah-Yu & Ah Kam Young Li Fap Kien | 61.6 | |
5th | Dominique Ah Chong & Dean Lam | 61.7 | |
6th | Appanah Seetapah & Vidoula Seetapah | 62.2 | |
7th | Balah Chinnayya & Jagdiss Shegobin | 62.3 | |
8th | Kevin Kim Lim | 62.7 | |
9th | Jason Shi Shun & Jean Paul Quet Foong Shi Shun | 62.9 | |
10th | Yann Ng Yum Loong & Sonny Wong Lun Sang | 63.2 | |
11th | Gerard Kan Wah & Nicolas Kan Wah | 63.7 | |
12th | Youvraj Madhub & Clement Harold Yue-Chi-Ming | 64.4 | |
13th | Atam Premnath Mohun & Devika Saddul | 64.8 | |
14th | Donald Lim Fat & Jean Claude Liong | 64.8 | |
15th | Georges Kan Wah & Yannick Kan Wah | 65.2 | |
16th | Kris Lakshmana Lutchmenarraidoo & Prem Saddul | 65.2 | |
17th | Deepak Nundoosing & Goushil Nundoosing | 65.4 | |
18th | Sheraz Ahmed & Donald St Lambert | 65.7 | |
19th | Odile Lim Fat & Paul Lim Fat | 65.7 | |
20th | Govinden Pillay Palanyandi & Prithiviraj Peerthy | 65.9 | |
21st | Shiamdass Appannah & Romesh Rajarai | 66.1 | |
22nd | Guy Kan Wah & Ah Kwet Wong Ten Yuen | 66.2 | |
23rd | Dominique Ng Poon Hing & May Wan | 66.5 | |
24th | Jocelyn Ah Yu & Mario Ah Yu | 66.6 | |
25th | Manjeet Aukle & Rajeshwar Krishna Mohun | 66.7 | |
26th | Ria Bhandari & Gassen Palanyandi | 66.7 | |
27th | Philippe Koon & Harold Ng Kwing King | 66.8 | |
28th | Koumahry Gaya & Nagamootoo Naidoo | 66.8 | |
29th | Ah Min Wong Ten Yuen & Nathalie Wong Ten Yuen | 67 | |
30th | Andre Azerad & Sayid Moosuddee | 67.1 | |
31st | Edwin Kwok Tak Hing & Maurice Leaure | 67.9 | |
32nd | Jacques Li Wan Po & Liliane Li Wan Po | 67.9 | |
33rd | Ravin Bungaroo & Pushap Kumar Kathuria | 68 | |
34th | Emmanuel Tsang Mang Kin & Lily Tsang Mang Kin | 68.4 | |
35th | Iqbal Belath & Bhim Boodhun | 68.8 | |
36th | Shyama Bungaroo & Mary Anne De Cruz | 68.8 | |
37th | Stephen Myers & Andy Palanyandi | 69.1 | |
38th | Ajaye Poonyth & Davendra Utchanah | 69.3 | |
39th | Jean-michel Hau Hang Sang & Saleem Mohammed Nasir | 69.7 | |
40th | Jean Pierre Liu & Gilbert Noel | 70.2 | |
41st | Kumar Guness & Ajit Tulsidas | 70.3 | |
42nd | Louise Ng Kwing Kin & Margaret Shi Shun | 70.3 | |
43rd | Uttam Gopal & Kris Govinden | 70.5 | |
44th | Jack Bhaugeerothee & Subash Chandra Sennik | 70.5 | |
45th | Dev Hurpaul & Soussila Hurpaul | 70.9 | |
46th | Ashok Tulsidas & Abhimanyu Yadav | 71 | |
47th | Inessing Juddoo & Shayann Juddoo | 71.2 | |
48th | Amjadally Ramjanally & Gobindram Tulsidas | 71.5 | |
49th | Chow Fee Ng Chieng Hin & Bertha Sheng Chun | 71.6 | |
50th | Nalini Suntah & Nemraj Suntah | 72.2 | |
51st | Rene-Yves Luron & Patricia Van de Voort | 72.6 | |
52nd | Indurdeo Madath Gaya & Atma Nundoosing | 73.4 | |
53rd | Ghylian Etienne & Kamesh Mohadeb | 73.5 | |
54th | Clarence Babet & Stephane Babet* | 74.7 | |
55th | Rameshchandra Manna & Virmala Manna | 74.7 | |
56th | Roodra Raghoobar & Devanand Virahsawmy | 76.6 | |
57th | Patmahnaden Rajen Durasamy & Rajen Palanyandi | 77.7 | |
58th | Gritta Sanson & Rene Sanson | 77.7 | |
59th | Marguerite Kan Wah & Rosemarie Lo | 80.4 | |
60th | Rajalutchemee Chidambaram & Vinod Kumaren Chidambaram | 86.5 |
Page will refresh results automatically for one hour