Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Uttam Gopal (21) | 92 | 84 | 176 | +40 | |
2nd | Roodra Raghoobar (24) | 89 | 88 | 177 | +41 | |
3rd | Krisnanand Viraj Koonja (20) | 94 | 86 | 180 | +44 | |
4th | Maurice Leaure (20) | 92 | 88 | 180 | +44 | |
5th | Subash Chandra Sennik (24) | 95 | 88 | 183 | +47 | |
6th | Indurjeet Seetohul (23) | 92 | 91 | 183 | +47 | |
7th | Didier Ho Chin Sun (21) | 91 | 93 | 184 | +48 | |
8th | Balah Chinnayya (19) | 93 | 98 | 191 | +55 | |
9th | Romesh Rajarai (24) | 93 | 98 | 191 | +55 | |
10th | Jagdiss Shegobin (18) | 103 | 89 | 192 | +56 | |
11th | Kris Govinden (20) | 106 | 87 | 193 | +57 | |
12th | Henri Wan (23) | 97 | 96 | 193 | +57 | |
13th | Inessing Juddoo (24) | 97 | 97 | 194 | +58 | |
14th | Shyam Surat (24) | 96 | 99 | 195 | +59 | |
15th | Ah Kwet Wong Ten Yuen (24) | 100 | 97 | 197 | +61 | |
16th | Santosh Kalachand (20) | 93 | 105 | 198 | +62 | |
17th | Nemraj Suntah (21) | 104 | 97 | 201 | +65 | |
18th | Shiamdass Appannah (24) | 101 | 103 | 204 | +68 | |
19th | Edwin Kwok Tak Hing (24) | 104 | 102 | 206 | +70 | |
20th | Ommar Omarjee (24) | 109 | 104 | 213 | +77 | |
21st | Desire Lan Cheong Wah (24) | 103 | 111 | 214 | +78 | |
22nd | Jean Donat (24) | 105 | 115 | 220 | +84 | |
23rd | Vinod Kumaren Chidambaram (24) | 121 | 116 | 237 | +101 |
Page will refresh results automatically for one hour